Eagles take 1st and 2nd in home track meet

-Photo courtesy of CCAISD
-Photo courtesy of CCAISD
-Photo courtesy of CCAISD
-Photo courtesy of CCAISD

Submitted by Coach Luis Garcia, CCAISD

The Van Horn Eagles hosted their annual Memorial Relays last week. The Lady Eagles finished first overall scoring 198 points to take the team title. The Lady Eagles won 2 out of the 3 relays. The team of Cyrenee Tarango, Jadein Tarango, Valerie Felix and Desirae Duran won the 4×100 relay in a time of 54.42. The team of Mariah Morales, Ninel Flores, Iris Urias, and Desirae Duran placed 1st in the mile relay taking 3.5 seconds from last week. Also winning gold in individual events were Ninel Flores in the 800m and Jadein Tarango in the shot put and discus. The Lady Eagles placed in every event entered in the meet. This is the Lady Eagles 1st team championship after placing 3rd in Sanderson and 2nd in Ft. Stockton.

Varsity Girls Division

  • 3200m. | Ninel Flores-3rd place (16:05.4)
  • 400m. | Relay- Cyrenee Tarango, Jadein Tarango, Valerie Felix, Desirae Duran-1st place (54.42)
  • 800m. | Ninel Flores- 1st place (2:50.59)
  • 100 LH | Alyssa Luna-4th place (22.09)
  • 100m. | Mariah Morales-5th place (13.68); Iris Urias-6th place (13.7)
  • 800m. Relay | Cyrenee Tarango, Jadein Tarango, Valerie Felix, Clarissa De La O- 2nd place(1:58.38)
  • 400m. | Desirae Duran- 2nd place (1:07.72); Mariah Morales-3rd place (1:09.17)
  • 300H | Valerie Felix-3rd place-(59.62); Alyssa Luna-5th place
  • 200m | Cyrenee Tarango-4th place-(29.53)
  • 1600m | Relay Mariah Morales, Ninel Flores, Iris Urias, Desirae Duran-1st place (4:45.06)
  • LONG JUMP | Valerie Felix-2nd place (14’-4 ¾’’); Cyrenee Tarango-3rd-(14’-2 ¾’’); Iris Urias-4th (14’-0 ¼’’)
  • SHOT PUT-Jadein Tarango-1st place (35-10 ½”); Destiny Rivera-2nd (27’-3 ½’’) ; Claris Navarrette-5th place (27’-1’’)
  • HIGH JUMP | Alyssa Luna-5th place (4’-1’’)
  • DISCUS THROW | Jadein Tarango-1st place (99’-11’’); Claris Navarrette-2nd place (78’-5 ½’’); Destiny Rivera-5th place (74’-5’’)
  • TRIPLE JUMP | Gracie Alvarado-3rd place (28’-1 ½’’)

In the boys division, the Eagles placed 2nd overall scoring 130 points. Wink was the team champion. The Eagles won 2 out the 3 relays. The Eagles ran their best time of the year 800 relay taking home the gold medal with Kristian Robb, Juan Ramirez, Rudy Estrada, and Omar Vasquez. Also the 400 relay placed 1st , with Kobe Ramirez, Juan Ramirez , Rudy Estrada and Omar Vasquez. Receiving silver medals were: Nathaniel Arrazate-800m, Emilio Tarango-discus and the mile relay-Vasquez, Dominguez, Robb, Arrazate. The Eagle track team will take a week off for Springbreak but will participate in the Fightin’ Buck Relays on March 24 in Alpine, TX.

Varsity Boys-Division

  • 3200m. | Nathaniel Arrazate-1st –(11:56.7); Brian Dominguez-2nd (12:55.52); Nathaniel Yglecias-3rd –(12:57.9)
  • 400m. | Relay-Kobe Mendoza, Juan Ramirez, Rudy Estrada, Omar Vasquez 1st place(46.87)
  • 800m | Nathaniel Arrazate-2nd place-(2:17.47); Brian Dominguez-5th place-(2:20.92)
  • 800m. | Relay-Kristian Robb, Juan Ramirez, Rudy Estrada, Omar Vasquez- 1st place(1:38.44)
  • 200m. | Kobe Mendoza-5th (24.38)
  • 1600m | Nathaniel Yglecias-3rd place (5:55.9); Felipe Gonzales-4th place
  • 1600m. | Relay-Omar Vasquez, Brian Dominguez, Kristian Robb, Nathaniel Arrazate-2nd (3:51.46)
  • LONG JUMP | Rudy Estrada-6th place-(17’-7’’)
  • SHOT PUT | Emilio Tarango-3rd place-(33’-8’’)
  • DISCUS Emilio | Tarango-2nd place-(108’-7”)

LEAVE A REPLY

Please enter your comment!
Please enter your name here